How to Borrow Against Life Insurance [2023 Ultimate Guide]
Learn the ins and outs of borrowing against your life insurance and find out if it's the right option for you.
Virginia has a progressive state income tax system with four tax brackets that range from 2% to 5.75%. Filing status does not affect state income taxes in Virginia, and no cities in the state levy local income taxes.
Good for: First-time home buyers and other borrowers looking for a broad array of loan choices.
Good for: First-time home buyers and other borrowers looking for a broad array of loan choices.
Good for: First-time home buyers and other borrowers looking for a broad array of loan choices.
Good for: First-time home buyers and other borrowers looking for a broad array of loan choices.
Good for: First-time home buyers and other borrowers looking for a broad array of loan choices.
Good for: First-time home buyers and other borrowers looking for a broad array of loan choices.
As in all other states, Virginia employers must withhold FICA taxes from their employee’s paychecks. FICA taxes consist of Social Security and Medicare taxes. Social Security withholding is 6.2% of your income, while Medicare withholding is 1.45% of your income each pay period. Y
If you are looking to buy a home in Virginia or if you want to refinance a mortgage on a home you already own, make sure to check out our Virginia mortgage guide or important information.
Virginia Taxable Income | Rate |
---|---|
$0 - $3,000 | 2.00% |
$3,000 - $5,000 | 3.00% |
$5,000 - $17,000 | 5.00% |
$17,000+ | 5.75% |
1Virginia Taxable Income | Rate |
---|---|
$0 - $3,000 | 2.00% |
$3,000 - $5,000 | 3.00% |
$5,000 - $17,000 | 5.00% |
$17,000+ | 5.75% |
2Virginia Taxable Income | Rate |
---|---|
$0 - $3,000 | 2.00% |
$3,000 - $5,000 | 3.00% |
$5,000 - $17,000 | 5.00% |
$17,000+ | 5.75% |
3Virginia Taxable Income | Rate |
---|---|
$0 - $3,000 | 2.00% |
$3,000 - $5,000 | 3.00% |
$5,000 - $17,000 | 5.00% |
$17,000+ | 5.75% |
Keep in mind that your paycheck frequency also plays a role in your cash flow each month. More frequent but smaller paychecks may mean you budget a bit differently than if you get fewer, larger paychecks.
Visa Cards
Do you have health and life insurance for you and your family through an employer-sponsored plan? Any premiums you pay for those are deducted from your paycheck. The same goes for your contributions to a retirement plan like a 401(k) or 403(b) via your company.
County | Avg. property tax rate |
---|---|
Anderson County | 1.22% |
andrews county | 1.14% |
angelina county | 1.31% |
angelina county | 1.31% |
angelina county | 1.31% |
angelina county | 1.31% |
angelina county | 1.31% |
When reviewing their first paycheck, those who are new to the workforce may wonder why their take home pay is less than their gross pay. The reason is because of taxes, withholdings and deductions such as these:
Employers withhold federal income tax from their workers’ pay based on current tax rates and Form W-4, Employee Withholding Certificates. When completing this form, employees typically need to provide their filing status and note if they are claiming any dependents.
2022 Federal income tax withholding calculation:
Single withholding Rates 2022
Annual Taxable income between these amounts | Annual withholding | Withholding additional % of income over this amount |
---|---|---|
$0 - $6,475 | $0.00 | Plus 10% of income over $6,475 |
$6,475 - $11,613 | $0.00 | Plus 10% of income over $6,475 |
$11,613 - $27,363 | $513.75 | Plus 12% of income over $11,613 |
$27,363 - $51,013 | $2403.75 | Plus 22% of income over $27,363 |
$51,013 - $91,500 | $7606.75 | Plus 24% of income over $51,013 |
$91,500 - $114,450 | $17323.75 | Plus 32% of income over $91,500 |
Daily withholding Rates 2022
Annual Taxable income between these amounts | Annual withholding | Withholding additional % of income over this amount |
---|---|---|
$0 - $6,475 | $0.00 | Plus 10% of income over $6,475 |
$6,475 - $11,613 | $0.00 | Plus 10% of income over $6,475 |
$11,613 - $27,363 | $513.75 | Plus 12% of income over $11,613 |
$27,363 - $51,013 | $2403.75 | Plus 22% of income over $27,363 |
$51,013 - $91,500 | $7606.75 | Plus 24% of income over $51,013 |
$91,500 - $114,450 | $17323.75 | Plus 32% of income over $91,500 |
Weekly withholding Rates 2022
Annual Taxable income between these amounts | Annual withholding | Withholding additional % of income over this amount |
---|---|---|
$0 - $6,475 | $0.00 | Plus 10% of income over $6,475 |
$6,475 - $11,613 | $0.00 | Plus 10% of income over $6,475 |
$11,613 - $27,363 | $513.75 | Plus 12% of income over $11,613 |
$27,363 - $51,013 | $2403.75 | Plus 22% of income over $27,363 |
$51,013 - $91,500 | $7606.75 | Plus 24% of income over $51,013 |
$91,500 - $114,450 | $17323.75 | Plus 32% of income over $91,500 |
Bi-Weekly withholding Rates 2022
Annual Taxable income between these amounts | Annual withholding | Withholding additional % of income over this amount |
---|---|---|
$0 - $6,475 | $0.00 | Plus 10% of income over $6,475 |
$6,475 - $11,613 | $0.00 | Plus 10% of income over $6,475 |
$11,613 - $27,363 | $513.75 | Plus 12% of income over $11,613 |
$27,363 - $51,013 | $2403.75 | Plus 22% of income over $27,363 |
$51,013 - $91,500 | $7606.75 | Plus 24% of income over $51,013 |
$91,500 - $114,450 | $17323.75 | Plus 32% of income over $91,500 |
Source: American Communities Survey 2016, U.S. Census
In general, it is wise to stop contributing towards retirement when facing immediate financial difficulty. However, depending on the severity of the financial situation, a case could be made for at least contributing as much as possible towards what an employer will match for a 401(k).
Quarterly withholding Rates 2022
Single | Joint | Head of household | Tax Rate |
---|---|---|---|
$0 - $11,000 | $0 - $22,000 | $0 - $15,700 | 10% |
$11,001 - $44,725 | $22,001 - $89,450 | $15,701 - $59,850 | 12% |
$44,726 - $95,375 | $89,451 - $190,751 | $59,851 - $95,350 | 22% |
$95,376 - $182,100 | $190,751 - $364,200 | $95,351- $182,100 | 24% |
$182,101 - $231,250 | $364,201 - $462,500 | $182,101- $231,250 | 32% |
$231,251 - $578,125 | $462,501 - $693,750 | $231,251 - $578,100 | 35% |
$231,251 - $578,125 | $462,501 - $693,750 | $231,251 - $578,100 | 35% |
Daily withholding Rates 2022
Single | Joint | Head of household | Tax Rate |
---|---|---|---|
$0 - $11,000 | $0 - $22,000 | $0 - $15,700 | 10% |
Daily withholding Rates 2022
Single | Joint | Head of household | Tax Rate |
---|---|---|---|
$0 - $11,000 | $0 - $22,000 | $0 - $15,700 | 10% |
Quarterly withholding Rates 2022
Single | Joint | Head of household | Tax Rate |
---|---|---|---|
$0 - $11,000 | $0 - $22,000 | $0 - $15,700 | 10% |
$11,001 - $44,725 | $22,001 - $89,450 | $15,701 - $59,850 | 12% |
$44,726 - $95,375 | $89,451 - $190,751 | $59,851 - $95,350 | 22% |
$95,376 - $182,100 | $190,751 - $364,200 | $95,351- $182,100 | 24% |
$182,101 - $231,250 | $364,201 - $462,500 | $182,101- $231,250 | 32% |
$231,251 - $578,125 | $462,501 - $693,750 | $231,251 - $578,100 | 35% |
$231,251 - $578,125 | $462,501 - $693,750 | $231,251 - $578,100 | 35% |
Daily withholding Rates 2022
Single | Joint | Head of household | Tax Rate |
---|---|---|---|
$0 - $11,000 | $0 - $22,000 | $0 - $15,700 | 10% |
Daily withholding Rates 2022
Single | Joint | Head of household | Tax Rate |
---|---|---|---|
$0 - $11,000 | $0 - $22,000 | $0 - $15,700 | 10% |
Figuring out how much you can spend on a home comes down to a few key figures: How much money you earn, how much money you can contribute to a down payment and how much money you’re spending each month on other debts. When you apply for a mortgage, a lender will scrutinize every aspect of your personal finances to assign a level of risk on whether you’ll be able to pay the loan back. The more you can lower your debt-to-income ratio and increase the size of your down payment, the better.
Upwork will approve your profile within 24 hours. But keep in mind it can take time to land your first freelance gig.
Upwork will approve your profile within 24 hours. But keep in mind it can take time to land your first freelance gig.
Upwork will approve your profile within 24 hours. But keep in mind it can take time to land your first freelance gig.
Upwork will approve your profile within 24 hours. But keep in mind it can take time to land your first freelance gig.
Did you check your credit score recently and were left to wonder why did my credit score go down when nothing changed? You’ll find your answers here.
Taking a personal loan? Learn everything about personal loans, from how it works to where to find the best personal loans to fund your expenses here.
Want to unlock financial freedom with a good credit score of 750? Improve your credit today with our ultimate guide. Learn tips to achieve and maintain this score.